
















The Forager Low Slip On is designed for the active wearer who desires comfort and reliability. It allows for easy-on and easy-off for the person who is on the move and needs a shoe that's ready to go when they are. It is pliable, lightweight and easy to pack and clean.
Don't let your footwear slow you down, step into the forager and get to work
- 100% Waterproof, 100% MUCKPROOF
- Guarden Rubber Toe and Heel for Durability and Extended Wear
- Dual Density Footbed with Memory Foam for Long Lasting Comfort
- bioDEWIX™ Footbed Insert Topcover with NYZM™ for Odor Control and Moisture Management
- Durable Rubber Outsole with Self-Cleaning Multi-Surface Traction
- Comfort Range: Sub Freezing to 65°F / 18°C
- Unisex Sizing and Built on a Men's Last. Women should size down one size. Example, Women's Size 7 should order a Size 6.
-
100% Waterproof
Materials and ConstructionDual-Density Footbed with Memory Foam
Dual-density Footbed with memory foambioDEWIX
Footbed Insert Topcover with NZYM for Odor Control and Moisture ManagementSubfreezing to 65°F / 18°C
Comfort Range: Cool to cold climatesSoft Toe
-
- 100% Waterproof
- bioDEWIX™ Anti-Microbial Footbed Insert Topcover with NZYM™ for Odor Control and Moisture Management
- Guarden Rubber Toe and Heel for Durability and Extended Wear
- Dual Density Footbed with Memory Foam for Long Lasting Comfort
- Durable Rubber Outsole with Self-Cleaning Multi-Surface Traction
UNISEX SIZE | US MEN'S | US WOMEN'S | IN | CM |
---|---|---|---|---|
2 | 2 | 3 | 8.1 | 20.6 |
3 | 3 | 4 | 8.4 | 21.3 |
4 | 4 | 5 | 8.7 | 22.1 |
5 | 5 | 6 | 9 | 22.9 |
6 | 6 | 7 | 9.3 | 23.5 |
7 | 7 | 8 | 9.6 | 24.4 |
8 | 8 | 9 | 9.9 | 25.4 |
9 | 9 | 10 | 10.3 | 26 |
10 | 10 | 11 | 10.6 | 27 |
11 | 11 | 12 | 10.9 | 27.9 |
12 | 12 | 13 | 11.3 | 28.6 |
13 | 13 | 14 | 11.6 | 29.4 |
14 | 14 | 15 | 11.9 | 30.2 |
15 | 15 | 16 | 12.2 | 31 |
16 | 16 | 17 | 12.5 | 31.8 |
17 | 17 |
UNISEX SIZE | US MEN'S | US WOMEN'S | IN | CM |
---|---|---|---|---|
2 | 2 | 3 | 8.1 | 20.6 |
3 | 3 | 4 | 8.4 | 21.3 |
4 | 4 | 5 | 8.7 | 22.1 |
5 | 5 | 6 | 9 | 22.9 |
6 | 6 | 7 | 9.3 | 23.5 |
7 | 7 | 8 | 9.6 | 24.4 |
8 | 8 | 9 | 9.9 | 25.4 |
9 | 9 | 10 | 10.3 | 26 |
10 | 10 | 11 | 10.6 | 27 |
11 | 11 | 12 | 10.9 | 27.9 |
12 | 12 | 13 | 11.3 | 28.6 |
13 | 13 | 14 | 11.6 | 29.4 |
14 | 14 | 15 | 11.9 | 30.2 |
15 | 15 | 16 | 12.2 | 31 |
16 | 16 | 17 | 12.5 | 31.8 |
17 | 17 |
Weight
8M 2.00 LBS
Heel Height
1 INCH
Calf Circumference
18.5 INCHES