A Hunter's Best Friend
Woody Max has kept hunters warm and toasty for over a decade with a 5mm neoprene waterproof bootie and fleece liner with the added 2mm thermal foam under foot. It’s a proven combination at frigid temperatures on the stand, in the blind and the trek in between. Available in Realtree® EDGE™ Camo pattern for proper concealment and Blaze Orange high-viz linings provide additional safety while trekking to and from the hunt.
U.S. | EUR | U.K. |
---|---|---|
2 | 1 | |
3 | 2 | |
3.5 | 2.5 | |
4 | 3 | |
4.5 | 3.5 | |
5 | 4 | |
5.5 | 4.5 | |
6 | 39 | 5 |
6.5 | 39.5 | 5.5 |
7 | 40 | 6 |
7.5 | 40.5 | 6.5 |
8 | 41 | 7 |
8.5 | 41.5 | 7.5 |
9 | 42 | 8 |
9.5 | 42.5 | 8.5 |
10 | 43 | 9 |
10.5 | 43.5 | 9.5 |
11 | 44 | 10 |
11.5 | 44.5 | 10.5 |
12 | 45 | 11 |
12.5 | 45.5 | 11.5 |
13 | 46 | 12 |
14 | 47 | 13 |
15 | 48 | 14 |
16 | 15 | |
17 | 16 | |
18 | 17 |
U.S. Women's Sizing is typically 1.5 sizes larger than U.S. Men's/Kids' Sizing
U.S. | EUR | U.K. |
---|---|---|
5 | 36 | 3 |
5.5 | 36.5 | 3.5 |
6 | 37 | 4 |
6.5 | 37.5 | 4.5 |
7 | 38 | 5 |
7.5 | 38.5 | 5.5 |
8 | 39 | 7 |
8.5 | 39.5 | 6.5 |
9 | 40 | 7 |
9.5 | 40.5 | 7.5 |
10 | 41 | 8 |
10.5 | 41.5 | 8.5 |
11 | 42 | 9 |
11.5 | ||
12 | ||
12.5 | ||
13 | ||
13.5 | ||
14 |